When the value investors file their 13Fs
Q3 2026 13Fs are due by Mon 16 Nov. 11 of 85 managers have filed so far. Most of the rest file in the last two working days: about 59 of the 74 still to come, going by each manager’s last eight quarters.
Who’s expected when
Later than usual
Aquamarine Capital (Guy Spier): it has filed earlier than this in every one of its last eight quarters, but hasn’t yet.
Q3 2026 so far, against recent quarters
Filed for Q3 2026
- Yacktman Asset Management · Mon 2 Nov, 9 working days early
- Lindsell Train · Mon 2 Nov, 9 working days early
- Daily Journal Corp · Mon 2 Nov, 9 working days early
- Torray Investment Partners · Fri 30 Oct, 10 working days early
- Pzena Investment Management · Fri 30 Oct, 10 working days early
- Markel Group · Fri 30 Oct, 10 working days early
- Troy Asset Management · Wed 28 Oct, 12 working days early
- Greenhaven Associates · Mon 26 Oct, 14 working days early
- Egerton Capital · Tue 20 Oct, 18 working days early
- Smead Capital Management · Fri 16 Oct, 20 working days early
- Matrix Asset Advisors · Tue 13 Oct, 23 working days early
Each manager’s habit
| Greenhaven Associates | 27 working days early | Filed Mon 26 Oct |
| Daily Journal Corp | 22 working days early | Filed Mon 2 Nov |
| Aquamarine Capital (Guy Spier) | 20 working days early | Any day (late) |
| Matrix Asset Advisors | 17 working days early | Filed Tue 13 Oct |
| RV Capital | 11 working days early | Any day |
| Markel Group | 9 working days early | Filed Fri 30 Oct |
| Yacktman Asset Management | 9 working days early | Filed Mon 2 Nov |
| Torray Investment Partners | 7 working days early | Filed Fri 30 Oct |
| Cantillon Capital Management | 6 working days early | Expected Thu 5 Nov |
| Pzena Investment Management | 5 working days early | Filed Fri 30 Oct |
| Jensen Investment Management | 4 working days early | Expected Mon 9 Nov |
| Lindsell Train | 4 working days early | Filed Mon 2 Nov |
| Sound Shore Management | 4 working days early | Expected Mon 9 Nov |
| Troy Asset Management | 4 working days early | Filed Wed 28 Oct |
| Abrams Capital Management | 3 working days early | Expected Tue 10 Nov |
| Davis Selected Advisers | 3 working days early | Expected Tue 10 Nov |
| Egerton Capital | 3 working days early | Filed Tue 20 Oct |
| First Eagle Investment Management | 3 working days early | Expected Tue 10 Nov |
| Vulcan Value Partners | 3 working days early | Expected Tue 10 Nov |
| Gardner Russo & Quinn | 2 working days early | Expected Thu 12 Nov |
| Muhlenkamp & Company | 2 working days early | Expected Thu 12 Nov |
| Polen Capital Management | 2 working days early | Expected Thu 12 Nov |
| Smead Capital Management | 2 working days early | Filed Fri 16 Oct |
| Tweedy, Browne | 2 working days early | Expected Thu 12 Nov |
| Weitz Investment Management | 2 working days early | Expected Thu 12 Nov |
| AKO Capital | 1 working day early | Expected Fri 13 Nov |
| Akre Capital Management | 1 working day early | Expected Fri 13 Nov |
| Baupost Group | 1 working day early | Expected Fri 13 Nov |
| Causeway Capital Management | 1 working day early | Expected Fri 13 Nov |
| Chou Associates | 1 working day early | Expected Fri 13 Nov |
| Dalal Street (Mohnish Pabrai) | 1 working day early | Expected Fri 13 Nov |
| Dodge & Cox | 1 working day early | Expected Fri 13 Nov |
| First Pacific Advisors (FPA) | 1 working day early | Expected Fri 13 Nov |
| Giverny Capital | 1 working day early | Expected Fri 13 Nov |
| Horizon Kinetics | 1 working day early | Expected Fri 13 Nov |
| Patient Capital Management | 1 working day early | Expected Fri 13 Nov |
| ShawSpring Partners | 1 working day early | Expected Fri 13 Nov |
| Third Avenue Management | 1 working day early | Expected Fri 13 Nov |
| Triple Frond Partners | 1 working day early | Expected Fri 13 Nov |
| Abrams Bison Investments | Deadline day | Expected Mon 16 Nov |
| AltaRock Partners | Deadline day | Expected Mon 16 Nov |
| Appaloosa | Deadline day | Expected Mon 16 Nov |
| Ariel Investments | Deadline day | Expected Mon 16 Nov |
| Atlantic Investment Management | Deadline day | Expected Mon 16 Nov |
| Berkshire Hathaway | Deadline day | Expected Mon 16 Nov |
| Biglari Capital | Deadline day | Expected Mon 16 Nov |
| Brave Warrior Advisors | Deadline day | Expected Mon 16 Nov |
| Carl Icahn | Deadline day | Expected Mon 16 Nov |
| CAS Investment Partners | Deadline day | Expected Mon 16 Nov |
| Century Management | Deadline day | Expected Mon 16 Nov |
| Conifer Management | Deadline day | Expected Mon 16 Nov |
| Dorsey Asset Management | Deadline day | Expected Mon 16 Nov |
| Durable Capital Partners | Deadline day | Expected Mon 16 Nov |
| Engaged Capital | Deadline day | Expected Mon 16 Nov |
| Fairfax Financial Holdings | Deadline day | Expected Mon 16 Nov |
| Fairholme Capital Management | Deadline day | Expected Mon 16 Nov |
| Fundsmith | Deadline day | Expected Mon 16 Nov |
| Gates Foundation Trust | Deadline day | Expected Mon 16 Nov |
| Greenlea Lane Capital | Deadline day | Expected Mon 16 Nov |
| Greenlight Capital | Deadline day | Expected Mon 16 Nov |
| H&H International (Duan Yongping) | Deadline day | Expected Mon 16 Nov |
| Harris Associates (Oakmark) | Deadline day | Expected Mon 16 Nov |
| Hillman Capital Management | Deadline day | Expected Mon 16 Nov |
| Himalaya Capital | Deadline day | Expected Mon 16 Nov |
| Kahn Brothers | Deadline day | Expected Mon 16 Nov |
| Lone Pine Capital | Deadline day | Expected Mon 16 Nov |
| Mairs & Power | Deadline day | Expected Mon 16 Nov |
| Maverick Capital | Deadline day | Expected Mon 16 Nov |
| Miller Value Partners | Deadline day | Expected Mon 16 Nov |
| Oakcliff Capital | Deadline day | Expected Mon 16 Nov |
| Oaktree Capital Management | Deadline day | Expected Mon 16 Nov |
| Omega Family Office (Leon Cooperman) | Deadline day | Expected Mon 16 Nov |
| Pershing Square | Deadline day | Expected Mon 16 Nov |
| Punch Card Management | Deadline day | Expected Mon 16 Nov |
| Ruane, Cunniff & Goldfarb (Sequoia) | Deadline day | Expected Mon 16 Nov |
| Semper Augustus | Deadline day | Expected Mon 16 Nov |
| Southeastern Asset Management | Deadline day | Expected Mon 16 Nov |
| TCI Fund Management | Deadline day | Expected Mon 16 Nov |
| Third Point | Deadline day | Expected Mon 16 Nov |
| Tiger Global Management | Deadline day | Expected Mon 16 Nov |
| Trian Fund Management | Deadline day | Expected Mon 16 Nov |
| Valley Forge Capital Management | Deadline day | Expected Mon 16 Nov |
| ValueAct | Deadline day | Expected Mon 16 Nov |
| Viking Global Investors | Deadline day | Expected Mon 16 Nov |
| Wedgewood Partners | Deadline day | Expected Mon 16 Nov |
Get an email when they file
One email the day a manager you pick files its Q3 2026 13F, with the biggest buys and sales.
Free. One tap to unsubscribe. Privacy