Tower Semiconductor
TSEM
Source: the SEC Form 13F filings of the managers we follow, latest for Q2 2026. How we use them
Value held
$693k
Combined value at quarter end
Last quarter
1 bought
0 sold or trimmed
Managers holding it, by quarter
1Q4 ’23
1Q1 ’24
1Q2 ’24
2Q3 ’24
2Q4 ’24
1Q1 ’25
1Q2 ’25
0Q3 ’25
0Q4 ’25
0Q1 ’26
1Q2 ’26
0Q3 ’26
Who holds it
| Maverick Capital | 0.0%$693k | New |
Directors buying and selling
How this works
| Bought or sold | ||||
|---|---|---|---|---|
| 10 Sep 2026 | Chelouche YoavDirector | ▼ Sold | 232 | $50k |
| 11 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 35,208 | $8.8m |
| 11 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 23,028 | $5.7m |
| 11 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 15,816 | $3.9m |
| 11 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 11,624 | $2.9m |
| 11 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 5,065 | $1.2m |
| 11 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 3,331 | $836k |
| 11 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 3,060 | $745k |
| 11 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 2,489 | $632k |
| 11 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 2,507 | $613k |
| 11 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 2,098 | $530k |
| 10 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 9,720 | $2.5m |
| 10 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 9,022 | $2.3m |
| 10 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 7,343 | $1.9m |
| 10 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 6,486 | $1.7m |
| 10 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 6,474 | $1.6m |
| 10 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 5,407 | $1.4m |
| 10 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 5,316 | $1.4m |
| 10 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 5,559 | $1.4m |
| 10 Aug 2026 | Ellwanger Russell CraigChief Executive Officer | ▼ Sold | 5,498 | $1.4m |
About the company
- Sector
- Technology · Semiconductors & Related Devices
- Financial year ends
- 31 December
- Shares outstanding
- 113m at 31 Dec 2025
- SEC filings
- Annual reports and other filings on EDGAR
Revenue and profit
$505m2013
$961m2015
$1.4bn2017
$1.2bn2019
$1.5bn2021
$1.4bn2023
$1.6bn2025
| Year | Revenue | Net income |
|---|---|---|
| 2025 | $1.6bn | $220m |
| 2024 | $1.4bn | $208m |
| 2023 | $1.4bn | $518m |
| 2022 | $1.7bn | $265m |
| 2021 | $1.5bn | $150m |
| 2020 | $1.3bn | $82.3m |
| 2019 | $1.2bn | $90.0m |
| 2018 | $1.3bn | $136m |
| 2017 | $1.4bn | $298m |
| 2016 | $1.2bn | $204m |
| 2015 | $961m | −$29.6m |
| 2014 | $828m | $4.3m |
| 2013 | $505m | −$108m |