# Tower Semiconductor (TSEM): value investors who own it

1 value investor held Tower Semiconductor in their Q2 2026 13F, led by Maverick Capital. See who bought, sold and how ownership has changed by quarter.

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| Maverick Capital | 0.0% | $693k | New | 1 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-09-10 | Chelouche Yoav | Director | Sold | 232 | $50k |
| 2026-08-11 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 35208 | $8.8m |
| 2026-08-11 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 23028 | $5.7m |
| 2026-08-11 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 15816 | $3.9m |
| 2026-08-11 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 11624 | $2.9m |
| 2026-08-11 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 5065 | $1.2m |
| 2026-08-11 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 3331 | $836k |
| 2026-08-11 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 3060 | $745k |
| 2026-08-11 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 2489 | $632k |
| 2026-08-11 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 2507 | $613k |
| 2026-08-11 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 2098 | $530k |
| 2026-08-10 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 9720 | $2.5m |
| 2026-08-10 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 9022 | $2.3m |
| 2026-08-10 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 7343 | $1.9m |
| 2026-08-10 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 6486 | $1.7m |
| 2026-08-10 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 6474 | $1.6m |
| 2026-08-10 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 5407 | $1.4m |
| 2026-08-10 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 5316 | $1.4m |
| 2026-08-10 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 5559 | $1.4m |
| 2026-08-10 | Ellwanger Russell Craig | Chief Executive Officer | Sold | 5498 | $1.4m |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/tsem). Values traded and returns are estimates. Not investment advice. Built 2026-10-23.
