Willis Lease Finance
WLFC
Source: the SEC Form 13F filings of the managers we follow, latest for Q3 2026. How we use them
Managers holding
1
In their latest 13F (Q3 2026)
See who
Value held
$2.6m
Combined value at quarter end
Last quarter
1 bought
0 sold or trimmed
Price at Q2 ’26 end
$228.80
Share price change by quarter
-4.0%Q3 ’25
Managers holding it, by quarter
0Q4 ’23
0Q1 ’24
0Q2 ’24
0Q3 ’24
0Q4 ’24
0Q1 ’25
1Q2 ’25
1Q3 ’25
0Q4 ’25
0Q1 ’26
1Q2 ’26
0Q3 ’26
Who holds it
| First Pacific Advisors (FPA) | 0.0%$2.6m | New |
Directors buying and selling
How this works
| Bought or sold | ||||
|---|---|---|---|---|
| 15 Sep 2026 | Flaherty Scott B.EVP, CFO | ▼ Sold | 8,326 | $446k |
| 14 Sep 2026 | Flaherty Scott B.EVP, CFO | ▼ Sold | 18,695 | $1.0m |
| 11 Sep 2026 | Flaherty Scott B.EVP, CFO | ▼ Sold | 2,979 | $167k |
| 1 Sep 2026 | Willis Austin ChandlerPresident and CEO | ▼ Sold | 15,000 | $809k |
| 31 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 400 | $21k |
| 26 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 15,600 | $860k |
| 25 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 11,287 | $615k |
| 25 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 113 | $6k |
| 24 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 13,684 | $756k |
| 24 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 3,016 | $165k |
| 21 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 12,400 | $675k |
| 21 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 1,100 | $60k |
| 20 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 16,184 | $874k |
| 20 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 116 | $6k |
| 19 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 11,357 | $626k |
| 19 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 4,810 | $275k |
| 19 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 3,133 | $177k |
| 18 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 12,480 | $717k |
| 18 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 8,535 | $497k |
| 18 Aug 2026 | Willis Charles F IVExecutive Chairman | ▼ Sold | 6,485 | $367k |
About the company
- Sector
- Industrials · Wholesale-Machinery, Equipment & Supplies
- Incorporated in
- Delaware
- Financial year ends
- 31 December
- Shares outstanding
- 21m at 31 Jul 2026
- SEC filings
- Annual reports and other filings on EDGAR
Revenue and profit
$158m2013
$198m2015
$275m2017
$409m2019
$274m2021
$419m2023
$730m2025
| Year | Revenue | Net income |
|---|---|---|
| 2025 | $730m | $114m |
| 2024 | $569m | $109m |
| 2023 | $419m | $44.0m |
| 2022 | $312m | $5.4m |
| 2021 | $274m | $3.4m |
| 2020 | $289m | $9.7m |
| 2019 | $409m | $66.9m |
| 2018 | $348m | $43.2m |
| 2017 | $275m | $62.2m |
| 2016 | $207m | $14.1m |
| 2015 | $198m | $6.5m |
| 2014 | $174m | $7.2m |
| 2013 | $158m | $15.6m |