Rocket Lab
RKLB
Source: the SEC Form 13F filings of the managers we follow, latest for Q3 2026. How we use them
Managers holding
1
In their latest 13F (Q3 2026)
See who
Value held
$2.3m
Combined value at quarter end
Last quarter
0 bought
1 sold or trimmed
Price at Q2 ’26 end
$101.65
+58.3% in the quarter
Share price change by quarter
-7.9%Q1 ’26
+58.3%Q2 ’26
Managers holding it, by quarter
0Q4 ’23
0Q1 ’24
0Q2 ’24
0Q3 ’24
0Q4 ’24
0Q1 ’25
0Q2 ’25
0Q3 ’25
1Q4 ’25
1Q1 ’26
1Q2 ’26
0Q3 ’26
Who holds it
| Polen Capital Management | 0.0%$2.3m | Trimmed -3.4% |
Directors buying and selling
How this works
| Bought or sold | ||||
|---|---|---|---|---|
| 1 Oct 2026 | Spice Adam C.Chief Financial Officer | ▼ Sold | 85,288 | $6.0m |
| 1 Oct 2026 | Spice Adam C.Chief Financial Officer | ▼ Sold | 39,669 | $2.8m |
| 1 Oct 2026 | Spice Adam C.Chief Financial Officer | ▼ Sold | 15,200 | $1.1m |
| 2 Sep 2026 | Spice Adam C.Chief Financial Officer | ▼ Sold | 72,900 | $4.6m |
| 2 Sep 2026 | Spice Adam C.Chief Financial Officer | ▼ Sold | 67,257 | $4.2m |
| 27 Aug 2026 | Klein FrankChief Operations Officer | ▼ Sold | 19,800 | $1.3m |
| 27 Aug 2026 | Klein FrankChief Operations Officer | ▼ Sold | 15,300 | $1.0m |
| 27 Aug 2026 | Kampani ArjunSVP & General Counsel | ▼ Sold | 4,600 | $306k |
| 27 Aug 2026 | Kampani ArjunSVP & General Counsel | ▼ Sold | 1,434 | $96k |
| 27 Aug 2026 | Klein FrankChief Operations Officer | ▼ Sold | 458 | $31k |
| 24 Aug 2026 | Klein FrankChief Operations Officer | ▼ Sold | 42,270 | $2.9m |
| 24 Aug 2026 | Clevenger Marvin BradfordPresident, Rocket Lab USA, Inc | ▼ Sold | 13,924 | $968k |
| 24 Aug 2026 | Spice Adam C.Chief Financial Officer | ▼ Sold | 8,952 | $622k |
| 24 Aug 2026 | Kampani ArjunSVP & General Counsel | ▼ Sold | 7,173 | $499k |
| 24 Aug 2026 | Klein FrankChief Operations Officer | ▼ Sold | 2,054 | $146k |
| 24 Aug 2026 | Klein FrankChief Operations Officer | ▼ Sold | 1,368 | $96k |
| 24 Aug 2026 | Clevenger Marvin BradfordPresident, Rocket Lab USA, Inc | ▼ Sold | 677 | $48k |
| 24 Aug 2026 | Ricupati AgostinoVP Corp Controller & CAO | ▼ Sold | 619 | $43k |
| 24 Aug 2026 | Clevenger Marvin BradfordPresident, Rocket Lab USA, Inc | ▼ Sold | 450 | $32k |
| 24 Aug 2026 | Spice Adam C.Chief Financial Officer | ▼ Sold | 435 | $31k |
About the company
- Sector
- Industrials · Guided Missiles & Space Vehicles & Parts
- Financial year ends
- 31 December
- Shares outstanding
- 598m at 5 Aug 2026
- SEC filings
- Annual reports and other filings on EDGAR
Revenue and profit
$35.2m2020
$62.2m2021
$211m2022
$245m2023
$436m2024
$602m2025
| Year | Revenue | Net income |
|---|---|---|
| 2025 | $602m | −$198m |
| 2024 | $436m | −$190m |
| 2023 | $245m | −$183m |
| 2022 | $211m | −$136m |
| 2021 | $62.2m | −$117m |
| 2020 | $35.2m | −$55.0m |