Roblox
RBLX
Source: the SEC Form 13F filings of the managers we follow, latest for Q3 2026. How we use them
Managers holding
1
In their latest 13F (Q3 2026)
See who
Value held
$171m
Combined value at quarter end
Last quarter
0 bought
1 sold or trimmed
Price at Q2 ’26 end
$54.38
-3.9% in the quarter
Share price change by quarter
+18.9%Q3 ’24
+30.7%Q4 ’24
+0.7%Q1 ’25
+80.5%Q2 ’25
+31.7%Q3 ’25
-41.5%Q4 ’25
-30.2%Q1 ’26
-3.9%Q2 ’26
Managers holding it, by quarter
1Q4 ’23
1Q1 ’24
1Q2 ’24
1Q3 ’24
1Q4 ’24
1Q1 ’25
1Q2 ’25
1Q3 ’25
1Q4 ’25
1Q1 ’26
1Q2 ’26
0Q3 ’26
Who holds it
| ValueAct | 3.0%$171m | Trimmed -46% |
Directors buying and selling
How this works
| Bought or sold | ||||
|---|---|---|---|---|
| 5 Oct 2026 | Reinstra MarkChief Legal Off. & Corp. Sec. | ▼ Sold | 3,000 | $132k |
| 5 Oct 2026 | Reinstra MarkChief Legal Off. & Corp. Sec. | ▼ Sold | 2,666 | $119k |
| 1 Oct 2026 | Baszucki GregoryDirector | ▼ Sold | 5,334 | $230k |
| 1 Oct 2026 | Baszucki GregoryDirector | ▼ Sold | 5,332 | $229k |
| 1 Oct 2026 | Baszucki GregoryDirector | ▼ Sold | 3,001 | $128k |
| 1 Oct 2026 | Baszucki GregoryDirector | ▼ Sold | 2,999 | $128k |
| 8 Sep 2026 | Reinstra MarkChief Legal Off. & Corp. Sec. | ▼ Sold | 3,753 | $169k |
| 8 Sep 2026 | Reinstra MarkChief Legal Off. & Corp. Sec. | ▼ Sold | 1,920 | $85k |
| 8 Sep 2026 | Reinstra MarkChief Legal Off. & Corp. Sec. | ▼ Sold | 100 | $5k |
| 1 Sep 2026 | Baszucki GregoryDirector | ▼ Sold | 5,181 | $209k |
| 1 Sep 2026 | Baszucki GregoryDirector | ▼ Sold | 5,180 | $209k |
| 1 Sep 2026 | Baszucki GregoryDirector | ▼ Sold | 3,153 | $128k |
| 1 Sep 2026 | Baszucki GregoryDirector | ▼ Sold | 3,152 | $128k |
| 31 Aug 2026 | Wong Andrea LDirector | ▼ Sold | 562 | $23k |
| 25 Aug 2026 | Rawlings Amy MarieChief Accounting Officer | ▼ Sold | 237 | $9k |
| 24 Aug 2026 | Buckley Sean JackChief People & Systems Officer | ▼ Sold | 4,321 | $167k |
| 20 Aug 2026 | Baszucki DavidPresident & CEO | ▼ Sold | 38,208 | $1.4m |
| 20 Aug 2026 | Baszucki DavidPresident & CEO | ▼ Sold | 14,360 | $552k |
| 20 Aug 2026 | Reinstra MarkChief Legal Off. & Corp. Sec. | ▼ Sold | 13,020 | $492k |
| 20 Aug 2026 | Chopra Naveen K.Chief Financial Officer | ▼ Sold | 12,807 | $484k |
About the company
- Sector
- Communication and media · Services-Prepackaged Software
- Incorporated in
- Nevada
- Financial year ends
- 31 December
- SEC filings
- Annual reports and other filings on EDGAR
Revenue and profit
$508m2019
$924m2020
$1.9bn2021
$2.2bn2022
$2.8bn2023
$3.6bn2024
$4.9bn2025
| Year | Revenue | Net income |
|---|---|---|
| 2025 | $4.9bn | −$1.1bn |
| 2024 | $3.6bn | −$941m |
| 2023 | $2.8bn | −$1.2bn |
| 2022 | $2.2bn | −$934m |
| 2021 | $1.9bn | −$503m |
| 2020 | $924m | −$253m |
| 2019 | $508m | −$71.0m |