Lumentum Holdings
LITE
Source: the SEC Form 13F filings of the managers we follow, latest for Q3 2026. How we use them
Managers holding
1
In their latest 13F (Q3 2026)
See who
Value held
$209k
Combined value at quarter end
Last quarter
1 bought
0 sold or trimmed
Price at Q2 ’26 end
$858.06
Share price change by quarter
+1.8%Q3 ’21
+3.5%Q1 ’23
Managers holding it, by quarter
0Q4 ’23
0Q1 ’24
0Q2 ’24
0Q3 ’24
0Q4 ’24
0Q1 ’25
0Q2 ’25
0Q3 ’25
0Q4 ’25
0Q1 ’26
1Q2 ’26
0Q3 ’26
Who holds it
| Polen Capital Management | 0.0%$209k | New |
Directors buying and selling
How this works
| Bought or sold | ||||
|---|---|---|---|---|
| 1 Oct 2026 | Ali WajidEVP & CHIEF FINANCIAL OFFICER | ▼ Sold | 24,542 | $25.7m |
| 29 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 307 | $290k |
| 28 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $474k |
| 25 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $468k |
| 24 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $461k |
| 23 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $473k |
| 22 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $468k |
| 21 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $480k |
| 18 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $460k |
| 17 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $467k |
| 16 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $428k |
| 15 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $421k |
| 14 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $431k |
| 11 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $472k |
| 10 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $481k |
| 9 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $489k |
| 8 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $448k |
| 4 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $430k |
| 3 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $435k |
| 2 Sep 2026 | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | ▼ Sold | 500 | $432k |
About the company
- Sector
- Technology · Communications Equipment, Nec
- Incorporated in
- Delaware
- Financial year ends
- 27 June
- Shares outstanding
- 90m at 14 Aug 2026
- SEC filings
- Annual reports and other filings on EDGAR
Revenue and profit
$818mJun ’14
$837mJun ’15
$903mJul ’16
$1.0bnJul ’17
$1.2bnJun ’18
Jun ’20
Jul ’21
$1.7bnJul ’22
$1.8bnJul ’23
$1.6bnJun ’25
$3.0bnJun ’26
| Year | Revenue | Net income |
|---|---|---|
| Year to Jun 2026 | $3.0bn | −$6.9bn |
| Year to Jun 2025 | $1.6bn | $25.9m |
| Year to Jul 2023 | $1.8bn | −$132m |
| Year to Jul 2022 | $1.7bn | $199m |
| Year to Jul 2021 | – | $397m |
| Year to Jun 2020 | – | $136m |
| Year to Jun 2018 | $1.2bn | −$36.4m |
| Year to Jul 2017 | $1.0bn | −$103m |
| Year to Jul 2016 | $903m | $9.3m |
| Year to Jun 2015 | $837m | −$3.4m |
| Year to Jun 2014 | $818m | $10.7m |