Karooooo
KARO
Source: the SEC Form 13F filings of the managers we follow, latest for Q3 2026. How we use them
Managers holding
1
In their latest 13F (Q3 2026)
See who
Value held
$3.4m
Combined value at quarter end
Last quarter
1 bought
0 sold or trimmed
Price at Q2 ’26 end
$49.36
-1.0% in the quarter
Share price change by quarter
+13.9%Q4 ’24
-5.8%Q1 ’25
+15.1%Q2 ’25
+16.6%Q3 ’25
-20.3%Q4 ’25
+9.5%Q1 ’26
-1.0%Q2 ’26
Managers holding it, by quarter
1Q4 ’23
1Q1 ’24
0Q2 ’24
1Q3 ’24
1Q4 ’24
1Q1 ’25
1Q2 ’25
1Q3 ’25
2Q4 ’25
1Q1 ’26
1Q2 ’26
0Q3 ’26
Who holds it
| Dodge & Cox | 0.0%$3.4m | Added +65% |
Directors buying and selling
How this works
| Bought or sold | ||||
|---|---|---|---|---|
| 26 Aug 2026 | Calisto Isaias JoseCEO & Executive Chairman | ▼ Sold | 23 | $1k |
| 25 Aug 2026 | Calisto Isaias JoseCEO & Executive Chairman | ▼ Sold | 336 | $22k |
| 24 Aug 2026 | Calisto Isaias JoseCEO & Executive Chairman | ▼ Sold | 9,315 | $599k |
| 21 Aug 2026 | Calisto Isaias JoseCEO Executive Chairman | ▼ Sold | 6,202 | $394k |
| 19 Aug 2026 | Calisto Isaias JoseCEO & Executive Chairman | ▼ Sold | 1,193 | $75k |
| 18 Aug 2026 | Calisto Isaias JoseCEO & Executive Chairman | ▼ Sold | 650 | $41k |
| 14 Aug 2026 | Calisto Isaias JoseCEO & Executive Chairman | ▼ Sold | 978 | $62k |
| 13 Aug 2026 | Calisto Isaias JoseCEO & Executive Chairman | ▼ Sold | 8,235 | $524k |
| 12 Aug 2026 | Calisto Isaias JoseCEO & Executive Chairman | ▼ Sold | 2,158 | $136k |
| 11 Aug 2026 | Calisto Isaias JoseCEO Executive Chairman | ▼ Sold | 242 | $15k |
| 10 Aug 2026 | Calisto Isaias JoseCEO Executive Chairman | ▼ Sold | 22,549 | $1.4m |
| 7 Aug 2026 | Calisto Isaias JoseCEO&EC | ▼ Sold | 12,430 | $801k |
| 6 Aug 2026 | Calisto Isaias JoseCEO&EC | ▼ Sold | 18,849 | $1.2m |
| 5 Aug 2026 | Calisto Isaias JoseCEO&Executive Chairman | ▼ Sold | 33,833 | $2.2m |
| 4 Aug 2026 | Calisto Isaias JoseCEO&Executive Chairman | ▼ Sold | 25,594 | $1.7m |
| 3 Aug 2026 | Calisto Isaias JoseCEO & Executive Chairman | ▼ Sold | 20,417 | $1.3m |
| 31 Jul 2026 | Calisto Isaias JoseCEO & Executive Chairman | ▼ Sold | 25,452 | $1.6m |
| 30 Jul 2026 | Calisto Isaias JoseCEO Executive Chairman | ▼ Sold | 18,630 | $1.2m |
| 29 Jul 2026 | Calisto Isaias JoseCEO Executive Chairman | ▼ Sold | 31,897 | $2.1m |
| 28 Jul 2026 | Calisto Isaias JoseCEO & Executive Chairman | ▼ Sold | 22,036 | $1.4m |
About the company
- Sector
- Technology · Services-Prepackaged Software
- Financial year ends
- 28 February
- Shares outstanding
- 31m at 28 Feb 2026
- SEC filings
- Annual reports and other filings on EDGAR