Joby Aviation
JOBY, JOBY.WS (share classes combined)
Source: the SEC Form 13F filings of the managers we follow, latest for Q3 2026. How we use them
Managers holding
1
In their latest 13F (Q3 2026)
See who
Value held
$3.0m
Combined value at quarter end
Last quarter
1 bought
0 sold or trimmed
Price at Q2 ’26 end
$8.92
+8.0% in the quarter
Share price change by quarter
-24.0%Q4 ’21
-9.3%Q1 ’22
+53.0%Q3 ’25
-18.2%Q4 ’25
-37.4%Q1 ’26
+8.0%Q2 ’26
Managers holding it, by quarter
0Q4 ’23
0Q1 ’24
0Q2 ’24
0Q3 ’24
0Q4 ’24
0Q1 ’25
1Q2 ’25
1Q3 ’25
1Q4 ’25
1Q1 ’26
1Q2 ’26
0Q3 ’26
Who holds it
| Polen Capital Management | 0.0%$3.0m | Added +13% |
Directors buying and selling
How this works
| Bought or sold | ||||
|---|---|---|---|---|
| 13 Oct 2026 | Allison EricChief Product Officer | ▼ Sold | 27,593 | $140k |
| 13 Oct 2026 | Dehoff KateSee Remarks | ▼ Sold | 8,279 | $42k |
| 5 Oct 2026 | Bowles GregoryChief Policy Officer | ▼ Sold | 5,302 | $31k |
| 2 Oct 2026 | Sciarra Paul CahillDirector | ▼ Sold | 62,500 | $381k |
| 2 Oct 2026 | Bevirt JoebenCEO and Chief Architect | ▼ Sold | 15,789 | $94k |
| 2 Oct 2026 | Simi Bonny WPresident of Operations | ▼ Sold | 10,890 | $65k |
| 2 Oct 2026 | Dehoff KateSee Remarks | ▼ Sold | 9,575 | $57k |
| 2 Oct 2026 | Allison EricChief Product Officer | ▼ Sold | 9,331 | $56k |
| 2 Oct 2026 | Bowles GregoryChief Policy Officer | ▼ Sold | 7,663 | $46k |
| 2 Oct 2026 | Novikov SergeySee Remarks | ▼ Sold | 2,965 | $18k |
| 2 Oct 2026 | Brumana RodrigoChief Financial Officer | ▼ Sold | 2,601 | $15k |
| 21 Sep 2026 | Bowles GregoryChief Policy Officer | ▼ Sold | 6,138 | $39k |
| 15 Sep 2026 | Bevirt JoebenCEO and Chief Architect | ▼ Sold | 606,667 | $3.8m |
| 3 Sep 2026 | Brumana RodrigoChief Financial Officer | ▼ Sold | 8,898 | $61k |
| 2 Sep 2026 | Sciarra Paul CahillDirector | ▼ Sold | 62,500 | $418k |
| 2 Sep 2026 | Brumana RodrigoChief Financial Officer | ▼ Sold | 37,831 | $256k |
| 25 Aug 2026 | Bowles GregoryChief Policy Officer | ▼ Sold | 4,575 | $33k |
| 24 Aug 2026 | Bowles GregoryChief Policy Officer | ▼ Sold | 3,531 | $26k |
| 17 Aug 2026 | Bevirt JoebenCEO and Chief Architect | ▼ Sold | 596,667 | $4.7m |
| 13 Aug 2026 | Sciarra Paul CahillDirector | ▼ Sold | 62,500 | $498k |
About the company
- Sector
- Industrials · Aircraft
- Incorporated in
- Delaware
- Financial year ends
- 31 December
- Shares outstanding
- 989m at 3 Aug 2026
- SEC filings
- Annual reports and other filings on EDGAR
Revenue and profit
2020
$0k2021
$0k2022
$1.0m2023
$136k2024
$53.4m2025
| Year | Revenue | Net income |
|---|---|---|
| 2025 | $53.4m | −$930m |
| 2024 | $136k | −$608m |
| 2023 | $1.0m | −$513m |
| 2022 | $0k | −$258m |
| 2021 | $0k | −$180m |
| 2020 | – | −$114m |