Chime Financial
CHYM
Source: the SEC Form 13F filings of the managers we follow, latest for Q3 2026. How we use them
Managers holding
1
In their latest 13F (Q3 2026)
See who
Value held
$47.8m
Combined value at quarter end
Last quarter
0 bought
1 sold or trimmed
Price at Q2 ’26 end
$20.48
+9.3% in the quarter
Share price change by quarter
+24.8%Q4 ’25
-25.6%Q1 ’26
+9.3%Q2 ’26
Managers holding it, by quarter
0Q4 ’23
0Q1 ’24
0Q2 ’24
0Q3 ’24
0Q4 ’24
0Q1 ’25
0Q2 ’25
1Q3 ’25
1Q4 ’25
1Q1 ’26
1Q2 ’26
0Q3 ’26
Who holds it
| Davis Selected Advisers | 0.2%$47.8m | Trimmed -8.2% |
Directors buying and selling
How this works
| Bought or sold | ||||
|---|---|---|---|---|
| 13 Oct 2026 | King Ryan ACo-Founder | ▼ Sold | 300 | $9k |
| 9 Oct 2026 | King Ryan ACo-Founder | ▼ Sold | 50,000 | $1.5m |
| 16 Sep 2026 | Feuille JamesDirector | ▼ Sold | 161,437 | $5.3m |
| 16 Sep 2026 | Feuille JamesDirector | ▼ Sold | 62,218 | $2.0m |
| 16 Sep 2026 | Feuille JamesDirector | ▼ Sold | 33,182 | $1.1m |
| 15 Sep 2026 | Feuille JamesDirector | ▼ Sold | 94,446 | $3.1m |
| 15 Sep 2026 | Frankel Adam BGeneral Counsel | ▼ Sold | 86,948 | $2.9m |
| 15 Sep 2026 | Frankel Adam BGeneral Counsel | ▼ Sold | 15,054 | $509k |
| 15 Sep 2026 | Feuille JamesDirector | ▼ Sold | 954 | $32k |
| 14 Sep 2026 | Dst Global Advisors Ltd10% owner | ▼ Sold | 1,386,429 | $47.1m |
| 14 Sep 2026 | Dst Global Advisors Ltd10% owner | ▼ Sold | 712,293 | $24.2m |
| 14 Sep 2026 | Dst Global Advisors Ltd10% owner | ▼ Sold | 419,637 | $14.3m |
| 14 Sep 2026 | Dst Global Advisors Ltd10% owner | ▼ Sold | 218,211 | $7.4m |
| 14 Sep 2026 | Dst Global Advisors Ltd10% owner | ▼ Sold | 144,485 | $4.9m |
| 14 Sep 2026 | Dst Global Advisors Ltd10% owner | ▼ Sold | 119,566 | $4.1m |
| 14 Sep 2026 | Feuille JamesDirector | ▼ Sold | 93,428 | $3.2m |
| 14 Sep 2026 | Dst Global Advisors Ltd10% owner | ▼ Sold | 85,707 | $2.9m |
| 14 Sep 2026 | Dst Global Advisors Ltd10% owner | ▼ Sold | 44,033 | $1.5m |
| 14 Sep 2026 | Dst Global Advisors Ltd10% owner | ▼ Sold | 28,323 | $962k |
| 14 Sep 2026 | Dst Global Advisors Ltd10% owner | ▼ Sold | 25,941 | $888k |
About the company
- Sector
- Financials · Finance Services
- Incorporated in
- Delaware
- Financial year ends
- 31 December
- SEC filings
- Annual reports and other filings on EDGAR
Revenue and profit
$1.3bn2023
$1.7bn2024
$2.2bn2025
| Year | Revenue | Net income |
|---|---|---|
| 2025 | $2.2bn | −$1.0bn |
| 2024 | $1.7bn | −$25.3m |
| 2023 | $1.3bn | −$203m |