# Clear Secure (YOU): value investors who own it | moatshark

1 value investor held Clear Secure in their Q3 2026 13F, led by Polen Capital Management. See who bought, sold and how ownership has changed by quarter.

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| Polen Capital Management | 0.1% | $7.3m | Trimmed -9.7% | 4 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-09-03 | Barkin Michael Z | President | Sold | 11444 | $515k |
| 2026-09-03 | McLaughlin Kyle | EVP, Aviation | Sold | 4499 | $200k |
| 2026-09-03 | Liu Dennis W. | Chief Accounting Officer | Sold | 2104 | $94k |
| 2026-08-05 | Seidman Becker Caryn | Chief Executive Officer | Sold | 217272 | $13.1m |
| 2026-08-05 | Seidman Becker Caryn | Chief Executive Officer | Sold | 71487 | $4.4m |
| 2026-08-05 | Seidman Becker Caryn | Chief Executive Officer | Sold | 12110 | $807k |
| 2026-08-05 | Seidman Becker Caryn | Chief Executive Officer | Sold | 9803 | $632k |
| 2026-08-05 | Seidman Becker Caryn | Chief Executive Officer | Sold | 6006 | $406k |
| 2026-08-05 | Seidman Becker Caryn | Chief Executive Officer | Sold | 3096 | $202k |
| 2026-08-05 | Seidman Becker Caryn | Chief Executive Officer | Sold | 2430 | $154k |
| 2026-08-05 | Seidman Becker Caryn | Chief Executive Officer | Sold | 1200 | $74k |
| 2026-08-05 | Seidman Becker Caryn | Chief Executive Officer | Sold | 500 | $34k |
| 2026-07-15 | Seidman Becker Caryn | Chief Executive Officer | Sold | 27303 | $1.5m |
| 2026-07-15 | Seidman Becker Caryn | Chief Executive Officer | Sold | 1300 | $70k |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/you). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
