# US Bancorp (USB): value investors who own it | moatshark

6 value investors held US Bancorp in their Q3 2026 13F, led by Davis Selected Advisers, Matrix Asset Advisors, Daily Journal Corp, First Eagle Investment…

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| Davis Selected Advisers | 5.6% | $1.3bn | Trimmed -3.5% | 53 |
| Matrix Asset Advisors | 3.2% | $38.5m | Trimmed -5.0% | 26 |
| Daily Journal Corp | 2.8% | $7.2m | Unchanged | 51 |
| First Eagle Investment Management | 0.9% | $551m | Added +1.2% | 53 |
| Tweedy, Browne | 0.8% | $11.0m | Trimmed -1.3% | 53 |
| Mairs & Power | 0.3% | $33.9m | Trimmed -6.7% | 53 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-08-28 | Kedia Gunjan | President &amp; CEO | Sold | 27267 | $1.7m |
| 2026-07-23 | CHOSY JAMES L | Senior EVP and General Counsel | Sold | 22968 | $1.5m |
| 2026-07-20 | Philipson Stephen L | Vice Chair | Sold | 36906 | $2.3m |

## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| First Eagle Global Fund | First Eagle Investment Management | 0.5% | $376m | 2026-07-31 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/usb). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
