# Uber Technologies (UBER): value investors who own it

10 value investors held Uber Technologies in their Q3 2026 13F, led by Pershing Square, Dorsey Asset Management, Appaloosa, Fundsmith, Gardner Russo &…

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| Pershing Square | 12.7% | $2.5bn | Added +15% | 6 |
| Dorsey Asset Management | 8.1% | $127m | Added +62% | 2 |
| Appaloosa | 7.2% | $555m | Added +22% | 21 |
| Fundsmith | 4.7% | $645m | New | 1 |
| Gardner Russo & Quinn | 4.1% | $367m | Trimmed -1.7% | 11 |
| Cantillon Capital Management | 2.6% | $17.2m | Trimmed -95% | 9 |
| Matrix Asset Advisors | 0.9% | $11.2m | New | 1 |
| First Pacific Advisors (FPA) | 0.9% | $70.5m | Added +0.7% | 19 |
| Polen Capital Management | 0.3% | $41.1m | Trimmed -80% | 5 |
| Markel Group | 0.1% | $10.3m | Unchanged | 13 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-09-11 | Hazelbaker Jill | See Remarks | Sold | 28170 | $2.0m |
| 2026-09-10 | KHOSROWSHAHI DARA | Chief Executive Officer | Bought | 141000 | $10.0m |
| 2026-09-04 | Macdonald Andrew | See Remarks | Bought | 54325 | $4.1m |
| 2026-09-04 | Macdonald Andrew | See Remarks | Bought | 15675 | $1.2m |

## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| Fundsmith Equity ETF | Fundsmith | 3.8% | $291k | 2026-06-30 |
| Polen Global Growth Fund | Polen Capital Management | 1.6% | $1.8m | 2026-07-31 |
| FPA Crescent Fund | First Pacific Advisors (FPA) | 0.3% | $43.5m | 2026-06-30 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/uber). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
