# Synaptics (SYNA): value investors who own it | moatshark

1 value investor held Synaptics in their Q3 2026 13F, led by First Eagle Investment Management.

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| First Eagle Investment Management | 0.0% | $14.0m | New | 1 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-09-25 | Song Esther | See Remarks | Sold | 147 | $15k |
| 2026-09-21 | Patel Rahul G. | See remarks below | Sold | 2276 | $214k |
| 2026-09-18 | Bodensteiner Lisa | See Remarks | Sold | 334 | $31k |
| 2026-09-18 | Song Esther | See Remarks | Sold | 63 | $6k |
| 2026-08-25 | Gupta Vikram | See Remarks | Sold | 2300 | $216k |
| 2026-08-25 | Gupta Vikram | See Remarks | Sold | 1977 | $188k |
| 2026-08-19 | Patel Rahul G. | See remarks below | Sold | 2276 | $240k |
| 2026-08-18 | Bodensteiner Lisa | See Remarks | Sold | 2200 | $228k |
| 2026-08-18 | Bodensteiner Lisa | See Remarks | Sold | 2156 | $226k |
| 2026-08-18 | Bodensteiner Lisa | See Remarks | Sold | 1700 | $174k |
| 2026-08-18 | Gupta Vikram | See Remarks | Sold | 1633 | $168k |
| 2026-08-18 | Gupta Vikram | See Remarks | Sold | 1477 | $155k |
| 2026-08-18 | Gupta Vikram | See Remarks | Sold | 1167 | $121k |
| 2026-08-18 | Song Esther | See Remarks | Sold | 177 | $18k |
| 2026-08-18 | Song Esther | See Remarks | Sold | 164 | $17k |
| 2026-08-18 | Song Esther | See Remarks | Sold | 96 | $10k |
| 2026-07-27 | Gupta Vikram | See Remarks | Sold | 360 | $41k |
| 2026-07-20 | Patel Rahul G. | See remarks below | Sold | 2486 | $286k |
| 2026-07-20 | Patel Rahul G. | See remarks below | Sold | 1568 | $179k |
| 2026-07-20 | Patel Rahul G. | See remarks below | Sold | 500 | $58k |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/syna). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
