# Sodexo (SW): value funds that own it | moatshark

5 funds run by well-known value investors held Sodexo in their latest N-PORT filings, led by Tweedy, Browne International Value Fund II, Tweedy, Browne…



## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| Tweedy, Browne International Value Fund II | Tweedy, Browne | 1.6% | $2.7m | 2026-06-30 |
| Tweedy, Browne International Value Fund | Tweedy, Browne | 1.3% | $56.9m | 2026-06-30 |
| FPA Crescent Fund | First Pacific Advisors (FPA) | 0.7% | $88.6m | 2026-06-30 |
| First Eagle Overseas Fund | First Eagle Investment Management | 0.2% | $42.2m | 2026-07-31 |
| First Eagle Global Fund | First Eagle Investment Management | 0.2% | $140m | 2026-07-31 |
| Vulcan Value Partners Fund | Vulcan Value Partners | – | – | 2026-07-31 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/sw-fp). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
