# Snowflake (SNOW): value investors who own it | moatshark

1 value investor held Snowflake in their Q3 2026 13F, led by H&H International (Duan Yongping).

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| H&H International (Duan Yongping) | 0.0% | $2.5m | Unchanged | 2 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-10-07 | Dageville Benoit | Director | Sold | 50000 | $16.7m |
| 2026-10-02 | Speiser Michael L | Director | Sold | 34005 | $11.7m |
| 2026-10-02 | Speiser Michael L | Director | Sold | 12973 | $4.5m |
| 2026-10-02 | Speiser Michael L | Director | Sold | 840 | $289k |
| 2026-10-02 | Speiser Michael L | Director | Sold | 403 | $139k |
| 2026-10-01 | Kleinerman Christian | EVP, Product Management | Sold | 15000 | $5.1m |
| 2026-09-23 | Dageville Benoit | Director | Sold | 50000 | $17.0m |
| 2026-09-23 | Beaulier Jonathan Mead | Chief Revenue Officer | Sold | 755 | $254k |
| 2026-09-22 | Kleinerman Christian | EVP, Product Management | Sold | 2622 | $903k |
| 2026-09-21 | Slootman Frank | Director | Sold | 25268 | $8.5m |
| 2026-09-21 | Slootman Frank | Director | Sold | 25159 | $8.4m |
| 2026-09-21 | Slootman Frank | Director | Sold | 15867 | $5.4m |
| 2026-09-21 | Slootman Frank | Director | Sold | 9843 | $3.3m |
| 2026-09-21 | Slootman Frank | Director | Sold | 7529 | $2.5m |
| 2026-09-21 | Slootman Frank | Director | Sold | 6671 | $2.2m |
| 2026-09-21 | Slootman Frank | Director | Sold | 5740 | $1.9m |
| 2026-09-21 | Slootman Frank | Director | Sold | 2510 | $851k |
| 2026-09-21 | Slootman Frank | Director | Sold | 2268 | $751k |
| 2026-09-21 | Slootman Frank | Director | Sold | 1936 | $639k |
| 2026-09-18 | Slootman Frank | Director | Sold | 79366 | $26.5m |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/snow). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
