# Si-Bone (SIBN): value investors who own it | moatshark

1 value investor held Si-Bone in their Q3 2026 13F, led by First Eagle Investment Management.

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| First Eagle Investment Management | 0.0% | $12.5m | Added +20% | 7 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-10-12 | FRANCIS LAURA | Chief Executive Officer | Sold | 38006 | $762k |
| 2026-10-05 | Maheshwari Anshul | Chief Op &amp; Financial Officer | Sold | 1731 | $34k |
| 2026-10-02 | PISETSKY MICHAEL A. | SVP, Ops &amp; Adm/Chief Legal Ofr | Sold | 1799 | $33k |
| 2026-10-02 | Maheshwari Anshul | Chief Op &amp; Financial Officer | Sold | 1758 | $32k |
| 2026-10-02 | Maheshwari Anshul | Chief Op &amp; Financial Officer | Sold | 1560 | $28k |
| 2026-10-02 | PISETSKY MICHAEL A. | SVP, Ops &amp; Adm/Chief Legal Ofr | Sold | 1300 | $24k |
| 2026-10-02 | PISETSKY MICHAEL A. | SVP, Ops &amp; Adm/Chief Legal Ofr | Sold | 34 | $1k |
| 2026-10-01 | DUNN JEFFREY W | Director | Sold | 20000 | $369k |
| 2026-09-01 | DUNN JEFFREY W | Director | Sold | 18633 | $352k |
| 2026-09-01 | DUNN JEFFREY W | Director | Sold | 1367 | $26k |
| 2026-08-24 | FRANCIS LAURA | Chief Executive Officer | Sold | 25972 | $523k |
| 2026-08-24 | Maheshwari Anshul | Chief Op &amp; Financial Officer | Sold | 11636 | $234k |
| 2026-08-21 | Maheshwari Anshul | Chief Op &amp; Financial Officer | Sold | 11228 | $225k |
| 2026-08-21 | FRANCIS LAURA | Chief Executive Officer | Sold | 3923 | $79k |
| 2026-08-20 | FRANCIS LAURA | Chief Executive Officer | Sold | 51884 | $1.0m |
| 2026-08-19 | Maheshwari Anshul | Chief Op &amp; Financial Officer | Sold | 5747 | $112k |
| 2026-08-17 | FRANCIS LAURA | Chief Executive Officer | Sold | 3892 | $73k |
| 2026-08-17 | FRANCIS LAURA | Chief Executive Officer | Sold | 3652 | $68k |
| 2026-08-17 | FRANCIS LAURA | Chief Executive Officer | Sold | 3203 | $60k |
| 2026-08-17 | Maheshwari Anshul | Chief Financial Officer | Sold | 2476 | $46k |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/sibn). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
