# Starbucks (SBUX): value investors who own it | moatshark

5 value investors held Starbucks in their Q3 2026 13F, led by Polen Capital Management, Matrix Asset Advisors, Semper Augustus, Markel Group, First Eagle…

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| Polen Capital Management | 3.1% | $363m | Trimmed -30% | 6 |
| Matrix Asset Advisors | 1.7% | $20.2m | Trimmed -2.5% | 18 |
| Semper Augustus | 0.5% | $4.7m | Trimmed -82% | 33 |
| Markel Group | 0.5% | $63.7m | Unchanged | 39 |
| First Eagle Investment Management | 0.0% | $1.7m | Added +3.8% | 24 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-10-05 | BREWER BRADY | ceo, International | Sold | 1641 | $156k |
| 2026-09-04 | BREWER BRADY | ceo, International | Sold | 2229 | $235k |
| 2026-08-05 | BREWER BRADY | ceo, International | Sold | 2229 | $236k |

## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| Polen Global Growth Fund | Polen Capital Management | 1.3% | $1.5m | 2026-07-31 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/sbux). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
