# Remitly Global (RELY): value investors who own it

1 value investor held Remitly Global in their Q3 2026 13F, led by First Eagle Investment Management.

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| First Eagle Investment Management | 0.0% | $24.0m | Added +29% | 3 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-10-07 | Hug Joshua | Director | Sold | 5500 | $127k |
| 2026-10-06 | Hug Joshua | Director | Sold | 5500 | $127k |
| 2026-09-09 | Hug Joshua | Director | Sold | 5500 | $134k |
| 2026-09-08 | Hug Joshua | Director | Sold | 5500 | $138k |
| 2026-09-02 | MORRIS NIGEL W | Director | Sold | 6300 | $170k |
| 2026-08-28 | Sharma Pankaj | Chief Business Officer | Sold | 21000 | $554k |
| 2026-08-25 | Mehta Vikas D | Chief Financial Officer | Sold | 25000 | $654k |
| 2026-08-24 | MORRIS NIGEL W | Director | Sold | 16751 | $445k |
| 2026-08-18 | MORRIS NIGEL W | Director | Sold | 3249 | $86k |
| 2026-08-17 | MORRIS NIGEL W | Director | Sold | 20000 | $525k |
| 2026-08-14 | MORRIS NIGEL W | Director | Sold | 20000 | $524k |
| 2026-08-13 | MORRIS NIGEL W | Director | Sold | 11000 | $281k |
| 2026-08-12 | Riese Phillip John | Director | Sold | 40000 | $942k |
| 2026-08-12 | Riese Phillip John | Director | Sold | 29818 | $702k |
| 2026-08-12 | Hug Joshua | Director | Sold | 5500 | $131k |
| 2026-08-11 | Riese Phillip John | Director | Sold | 50000 | $1.2m |
| 2026-08-11 | Riese Phillip John | Director | Sold | 50000 | $1.2m |
| 2026-08-11 | Hug Joshua | Director | Sold | 5500 | $130k |
| 2026-08-07 | Riese Phillip John | Director | Sold | 160182 | $4.0m |
| 2026-08-07 | MORRIS NIGEL W | Director | Sold | 8938 | $227k |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/rely). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
