# Reckitt Benckiser Group (RBGPF): value investors who own it

0 value investors held Reckitt Benckiser Group in their Q3 2026 13F. See who bought, sold and how ownership has changed by quarter.



## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| Oakmark Global Select Fund | Harris Associates (Oakmark) | 3.7% | $30.3m | 2026-06-30 |
| Oakmark International Fund | Harris Associates (Oakmark) | 2.4% | $299m | 2026-06-30 |
| First Eagle Overseas Fund | First Eagle Investment Management | 1.4% | $251m | 2026-07-31 |
| First Eagle Global Fund | First Eagle Investment Management | 1.0% | $735m | 2026-07-31 |
| Dodge & Cox Global Stock Fund | Dodge & Cox | 0.7% | $89.4m | 2026-06-30 |
| Dodge & Cox International Stock Fund | Dodge & Cox | 0.7% | $454m | 2026-06-30 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/rbgpf). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
