# Prosus (PRX): value funds that own it | moatshark

9 funds run by well-known value investors held Prosus in their latest N-PORT filings, led by Davis International Fund, Davis Global Fund, Oakmark Global…



## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| Davis International Fund | Davis Selected Advisers | 4.7% | $12.7m | 2026-07-31 |
| Davis Global Fund | Davis Selected Advisers | 3.9% | $36.3m | 2026-07-31 |
| Oakmark Global Select Fund | Harris Associates (Oakmark) | 3.9% | $31.7m | 2026-06-30 |
| Oakmark International Fund | Harris Associates (Oakmark) | 2.2% | $276m | 2026-06-30 |
| First Eagle Overseas Fund | First Eagle Investment Management | 2.1% | $372m | 2026-07-31 |
| Oakmark Global Fund | Harris Associates (Oakmark) | 2.0% | $21.9m | 2026-06-30 |
| First Eagle Global Fund | First Eagle Investment Management | 1.3% | $1.0bn | 2026-07-31 |
| FPA Crescent Fund | First Pacific Advisors (FPA) | 1.1% | $141m | 2026-06-30 |
| Dodge & Cox International Stock Fund | Dodge & Cox | 0.5% | $347m | 2026-06-30 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/prx-na). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
