# Materion (MTRN): value investors who own it | moatshark

1 value investor held Materion in their Q3 2026 13F, led by First Eagle Investment Management.

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| First Eagle Investment Management | 0.1% | $35.5m | Added +17% | 4 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-09-01 | LIGGETT EMILY M | Director | Sold | 1012 | $235k |
| 2026-08-31 | KHILNANI VINOD M | Director | Sold | 2000 | $470k |
| 2026-08-07 | Vijayvargiya Jugal K. | President and CEO | Sold | 11174 | $3.2m |
| 2026-08-07 | Vijayvargiya Jugal K. | President and CEO | Sold | 4865 | $1.4m |
| 2026-08-07 | Vijayvargiya Jugal K. | President and CEO | Sold | 3745 | $1.1m |
| 2026-08-07 | Solomon Darlene J. S. | Director | Sold | 3705 | $1.1m |
| 2026-08-07 | Vijayvargiya Jugal K. | President and CEO | Sold | 2337 | $686k |
| 2026-08-07 | Chadwick Shelly Marie | Vice President, Finance &amp; CFO | Sold | 1705 | $500k |
| 2026-08-07 | Vijayvargiya Jugal K. | President and CEO | Sold | 1375 | $396k |
| 2026-08-07 | Vijayvargiya Jugal K. | President and CEO | Sold | 286 | $84k |
| 2026-08-07 | Vijayvargiya Jugal K. | President and CEO | Sold | 287 | $83k |
| 2026-08-07 | Vijayvargiya Jugal K. | President and CEO | Sold | 267 | $78k |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/mtrn). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
