# Heineken Holding (HEIO): value funds that own it | moatshark

5 funds run by well-known value investors held Heineken Holding in their latest N-PORT filings, led by Tweedy, Browne International Value Fund, Tweedy…



## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| Tweedy, Browne International Value Fund | Tweedy, Browne | 3.4% | $146m | 2026-06-30 |
| Tweedy, Browne International Value Fund II | Tweedy, Browne | 2.0% | $3.2m | 2026-06-30 |
| FPA Crescent Fund | First Pacific Advisors (FPA) | 1.9% | $236m | 2026-06-30 |
| First Eagle Overseas Fund | First Eagle Investment Management | 0.5% | $96.8m | 2026-07-31 |
| First Eagle Global Fund | First Eagle Investment Management | 0.4% | $275m | 2026-07-31 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/heio-na). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
