# Glencore (GLEN): value funds that own it | moatshark

6 funds run by well-known value investors held Glencore in their latest N-PORT filings, led by Oakmark Global Fund, Horizon Kinetics Inflation…



## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| Oakmark Global Fund | Harris Associates (Oakmark) | 2.1% | $22.8m | 2026-06-30 |
| Horizon Kinetics Inflation Beneficiaries ETF | Horizon Kinetics | 1.9% | $28.5m | 2026-06-30 |
| Oakmark International Fund | Harris Associates (Oakmark) | 1.5% | $184m | 2026-06-30 |
| FPA Crescent Fund | First Pacific Advisors (FPA) | 1.3% | $162m | 2026-06-30 |
| Dodge & Cox International Stock Fund | Dodge & Cox | 0.6% | $402m | 2026-06-30 |
| Dodge & Cox Global Stock Fund | Dodge & Cox | 0.2% | $22.5m | 2026-06-30 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/glen-ln). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
