# Fastly (FSLY): value investors who own it | moatshark

0 value investors held Fastly in their Q3 2026 13F. See who bought, sold and how ownership has changed by quarter.

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| Polen Capital Management | 0.0% | $0k | Sold out | 1 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-10-19 | Compton Charles Lacey III | CEO | Sold | 9016 | $208k |
| 2026-10-16 | Compton Charles Lacey III | CEO | Sold | 11433 | $285k |
| 2026-10-12 | Bergman Artur | Chief Technology Officer | Sold | 30739 | $818k |
| 2026-10-12 | Bergman Artur | Chief Technology Officer | Sold | 5500 | $152k |
| 2026-10-12 | Bergman Artur | Chief Technology Officer | Sold | 800 | $23k |
| 2026-10-09 | Bergman Artur | Chief Technology Officer | Sold | 3002 | $90k |
| 2026-09-29 | Bergman Artur | Chief Technology Officer | Sold | 3961 | $100k |
| 2026-09-28 | Bergman Artur | Chief Technology Officer | Sold | 32878 | $814k |
| 2026-09-28 | Bergman Artur | Chief Technology Officer | Sold | 200 | $5k |
| 2026-09-23 | Bergman Artur | Chief Technology Officer | Sold | 262185 | $7.9m |
| 2026-09-23 | Bergman Artur | Chief Technology Officer | Sold | 85517 | $2.6m |
| 2026-09-23 | Bergman Artur | Chief Technology Officer | Sold | 24300 | $709k |
| 2026-09-23 | Bergman Artur | Chief Technology Officer | Sold | 7600 | $213k |
| 2026-09-22 | Bergman Artur | Chief Technology Officer | Sold | 27900 | $776k |
| 2026-09-21 | Bergman Artur | Chief Technology Officer | Sold | 45646 | $1.3m |
| 2026-09-21 | Bergman Artur | Chief Technology Officer | Sold | 2400 | $61k |
| 2026-09-21 | Bergman Artur | Chief Technology Officer | Sold | 1100 | $29k |
| 2026-09-17 | Ford Jeffrey | Principal Accounting Officer | Sold | 37494 | $922k |
| 2026-09-17 | Lovett Scott R. | President, Go to Market | Sold | 34325 | $844k |
| 2026-09-17 | Ford Jeffrey | Principal Accounting Officer | Sold | 6338 | $161k |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/fsly). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
