# Formfactor (FORM): value investors who own it | moatshark

2 value investors held Formfactor in their Q3 2026 13F, led by First Eagle Investment Management, Polen Capital Management.

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| First Eagle Investment Management | 0.0% | $17.0m | Trimmed -41% | 5 |
| Polen Capital Management | 0.0% | $574k | New | 1 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-10-14 | SLESSOR MIKE | CEO | Sold | 7703 | $966k |
| 2026-10-14 | SLESSOR MIKE | CEO | Sold | 2195 | $273k |
| 2026-10-14 | SLESSOR MIKE | CEO | Sold | 1200 | $151k |
| 2026-09-16 | SLESSOR MIKE | CEO | Sold | 8737 | $911k |
| 2026-09-16 | SLESSOR MIKE | CEO | Sold | 7773 | $817k |
| 2026-09-16 | SLESSOR MIKE | CEO | Sold | 1000 | $106k |
| 2026-09-03 | STEVEN-WAISS KELLEY | Director | Sold | 2100 | $202k |
| 2026-08-14 | SLESSOR MIKE | CEO | Sold | 5535 | $733k |
| 2026-08-14 | SLESSOR MIKE | CEO | Sold | 3282 | $428k |
| 2026-08-14 | SLESSOR MIKE | CEO | Sold | 2892 | $375k |
| 2026-08-14 | SLESSOR MIKE | CEO | Sold | 2482 | $319k |
| 2026-08-14 | SLESSOR MIKE | CEO | Sold | 1125 | $148k |
| 2026-08-14 | SLESSOR MIKE | CEO | Sold | 686 | $91k |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/form). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
