# Ebay (EBAY): value investors who own it | moatshark

4 value investors held Ebay in their Q3 2026 13F, led by Lindsell Train, Smead Capital Management, Yacktman Asset Management, Horizon Kinetics.

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| Lindsell Train | 4.7% | $125m | Trimmed -42% | 53 |
| Smead Capital Management | 1.8% | $85.5m | Trimmed -1.2% | 54 |
| Yacktman Asset Management | 1.7% | $141m | Trimmed -17% | 18 |
| Dodge & Cox | 0.0% | $0k | Sold out | 52 |
| Horizon Kinetics | 0.0% | $425k | Trimmed -48% | 22 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | IANNONE JAMIE | President and CEO | Sold | 6830 | $726k |
| 2026-10-06 | IANNONE JAMIE | President and CEO | Sold | 2841 | $304k |
| 2026-10-06 | IANNONE JAMIE | President and CEO | Sold | 1439 | $151k |
| 2026-10-05 | IANNONE JAMIE | President and CEO | Sold | 9965 | $1.1m |
| 2026-10-05 | IANNONE JAMIE | President and CEO | Sold | 1145 | $122k |
| 2026-09-09 | IANNONE JAMIE | President and CEO | Sold | 3778 | $397k |
| 2026-09-09 | IANNONE JAMIE | President and CEO | Sold | 3258 | $338k |
| 2026-09-09 | IANNONE JAMIE | President and CEO | Sold | 2214 | $228k |
| 2026-09-09 | IANNONE JAMIE | President and CEO | Sold | 1050 | $107k |
| 2026-09-09 | IANNONE JAMIE | President and CEO | Sold | 810 | $85k |
| 2026-09-08 | IANNONE JAMIE | President and CEO | Sold | 3844 | $386k |
| 2026-09-08 | IANNONE JAMIE | President and CEO | Sold | 2911 | $304k |
| 2026-09-08 | IANNONE JAMIE | President and CEO | Sold | 1596 | $165k |
| 2026-09-08 | IANNONE JAMIE | President and CEO | Sold | 1331 | $135k |
| 2026-09-08 | IANNONE JAMIE | President and CEO | Sold | 1155 | $118k |
| 2026-09-08 | IANNONE JAMIE | President and CEO | Sold | 273 | $29k |
| 2026-08-18 | Sweetnam Jordan Douglas Bradley | SVP, Chief Commercial Officer | Sold | 1014 | $103k |
| 2026-08-10 | SPENCER REBECCA | VP, Chief Accounting Officer | Sold | 4544 | $490k |
| 2026-08-10 | SPENCER REBECCA | VP, Chief Accounting Officer | Sold | 646 | $69k |
| 2026-08-06 | IANNONE JAMIE | President and CEO | Sold | 3424 | $374k |

## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| Smead Value Fund | Smead Capital Management | 1.9% | $73.9m | 2026-05-29 |
| AMG Yacktman Fund | Yacktman Asset Management | 1.2% | $89.4m | 2026-06-30 |
| AMG Yacktman Focused Fund | Yacktman Asset Management | 0.7% | $22.4m | 2026-06-30 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/ebay). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
