# Dominos Pizza (DPZ): value investors who own it | moatshark

2 value investors held Dominos Pizza in their Q3 2026 13F, led by Fairfax Financial Holdings, Markel Group.

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| Fairfax Financial Holdings | 0.1% | $2.1m | New | 1 |
| Markel Group | 0.0% | $1.6m | Unchanged | 8 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-07-22 | GARCIA KELLY E | EVP, Chief Tech &amp; Data Ofcr | Sold | 3606 | $1.2m |
| 2026-07-22 | GARCIA KELLY E | EVP, Chief Tech &amp; Data Ofcr | Sold | 3453 | $1.1m |
| 2026-07-22 | GARCIA KELLY E | EVP, Chief Tech &amp; Data Ofcr | Sold | 1540 | $497k |
| 2026-07-22 | GARCIA KELLY E | EVP, Chief Tech &amp; Data Ofcr | Sold | 1370 | $442k |
| 2026-07-22 | GARCIA KELLY E | EVP, Chief Tech &amp; Data Ofcr | Sold | 1161 | $375k |
| 2026-07-22 | GARCIA KELLY E | EVP, Chief Tech &amp; Data Ofcr | Sold | 1010 | $326k |
| 2026-07-22 | GARCIA KELLY E | EVP, Chief Tech &amp; Data Ofcr | Sold | 290 | $94k |
| 2026-07-17 | WEINER RUSSELL J | Chief Executive Officer | Sold | 10850 | $3.6m |
| 2026-07-16 | JORDAN JOSEPH HUGH | COO and President-Domino's US | Sold | 3100 | $965k |
| 2026-07-16 | JORDAN JOSEPH HUGH | COO and President-Domino's US | Sold | 2350 | $732k |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/dpz). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
