# Diageo (DGEAF): value investors who own it | moatshark

0 value investors held Diageo in their Q3 2026 13F. See who bought, sold and how ownership has changed by quarter.



## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| Oakmark Global Select Fund | Harris Associates (Oakmark) | 3.1% | $25.8m | 2026-06-30 |
| Tweedy, Browne International Value Fund | Tweedy, Browne | 1.7% | $73.6m | 2026-06-30 |
| Oakmark Global Fund | Harris Associates (Oakmark) | 1.2% | $13.1m | 2026-06-30 |
| First Eagle Overseas Fund | First Eagle Investment Management | 1.1% | $187m | 2026-07-31 |
| Oakmark International Fund | Harris Associates (Oakmark) | 1.0% | $121m | 2026-06-30 |
| Tweedy, Browne International Value Fund II | Tweedy, Browne | 0.9% | $1.4m | 2026-06-30 |
| Dodge & Cox International Stock Fund | Dodge & Cox | 0.7% | $490m | 2026-06-30 |
| First Eagle Global Fund | First Eagle Investment Management | 0.7% | $541m | 2026-07-31 |
| FPA Crescent Fund | First Pacific Advisors (FPA) | 0.0% | $2.1m | 2026-06-30 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/dgeaf). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
