# Deere & Co (DE): value investors who own it | moatshark

7 value investors held Deere & Co in their Q3 2026 13F, led by Gates Foundation Trust, Markel Group, RV Capital, First Eagle Investment Management…

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| Gates Foundation Trust | 6.6% | $2.3bn | Unchanged | 20 |
| Markel Group | 4.2% | $557m | Unchanged | 48 |
| RV Capital | 0.8% | $3.2m | Unchanged | 9 |
| First Eagle Investment Management | 0.6% | $341m | Added +0.7% | 48 |
| Harris Associates (Oakmark) | 0.3% | $199m | Trimmed -40% | 10 |
| Dodge & Cox | 0.0% | $8.0m | Unchanged | 53 |
| Mairs & Power | 0.0% | $353k | Trimmed -2.6% | 24 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 2929 | $1.9m |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 975 | $635k |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 391 | $256k |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 363 | $237k |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 199 | $131k |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 3 | $2k |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 2654 | $1.7m |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 1560 | $1.0m |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 1280 | $838k |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 528 | $347k |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 508 | $335k |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 373 | $243k |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 360 | $235k |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 336 | $221k |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 120 | $79k |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 120 | $78k |
| 2026-08-21 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 11546 | $7.5m |
| 2026-08-21 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 6696 | $4.4m |
| 2026-08-21 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 2637 | $1.7m |
| 2026-08-21 | CAMPBELL RYAN D | Pres WWC&amp;F and Pwr Systems | Sold | 2341 | $1.5m |

## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| Oakmark Global Fund | Harris Associates (Oakmark) | 1.0% | $10.8m | 2026-06-30 |
| First Eagle Global Fund | First Eagle Investment Management | 0.3% | $226m | 2026-07-31 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/de). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
