# Core Scientific (CORZ): value investors who own it

1 value investor held Core Scientific in their Q3 2026 13F, led by Oaktree Capital Management.

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| Oaktree Capital Management | 1.8% | $128m | Trimmed -47% | 4 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-10-19 | DUCHENE TODD M | See remarks | Sold | 10000 | $139k |
| 2026-10-12 | DUCHENE TODD M | See remarks | Sold | 10000 | $151k |
| 2026-10-05 | DUCHENE TODD M | See remarks | Sold | 10000 | $163k |
| 2026-09-28 | DUCHENE TODD M | See remarks | Sold | 10000 | $168k |
| 2026-09-21 | DUCHENE TODD M | See remarks | Sold | 10000 | $184k |
| 2026-09-15 | Weiss Eric Stanton | Director | Bought | 6000 | $98k |
| 2026-09-14 | DUCHENE TODD M | See remarks | Sold | 10000 | $171k |
| 2026-09-08 | DUCHENE TODD M | See remarks | Sold | 10000 | $187k |
| 2026-08-31 | DUCHENE TODD M | See remarks | Sold | 10000 | $162k |
| 2026-08-24 | DUCHENE TODD M | See remarks | Sold | 10000 | $174k |
| 2026-08-20 | CRAIN ELIZABETH | Director | Bought | 6000 | $110k |
| 2026-08-18 | Weiss Eric Stanton | Director | Bought | 7000 | $134k |
| 2026-08-17 | DUCHENE TODD M | See remarks | Sold | 10000 | $201k |
| 2026-08-10 | DUCHENE TODD M | See remarks | Sold | 9000 | $179k |
| 2026-08-10 | DUCHENE TODD M | See remarks | Sold | 1000 | $21k |
| 2026-08-03 | DUCHENE TODD M | See remarks | Sold | 7500 | $170k |
| 2026-08-03 | DUCHENE TODD M | See remarks | Sold | 1500 | $32k |
| 2026-08-03 | DUCHENE TODD M | See remarks | Sold | 1000 | $20k |
| 2026-07-27 | DUCHENE TODD M | See remarks | Sold | 8300 | $172k |
| 2026-07-27 | DUCHENE TODD M | See remarks | Sold | 1600 | $35k |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/corz). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
