# Cohu (COHU): value investors who own it | moatshark

1 value investor held Cohu in their Q3 2026 13F, led by First Eagle Investment Management. See who bought, sold and how ownership has changed by quarter.

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| First Eagle Investment Management | 0.1% | $40.5m | Added +16% | 5 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-10-15 | BOHRSON CHRISTOPHER | Chief Recurring Officer | Sold | 1000 | $55k |
| 2026-10-02 | Muller Luis A | President &amp; CEO | Sold | 21662 | $1.6m |
| 2026-09-25 | Muller Luis A | President &amp; CEO | Sold | 27236 | $1.8m |
| 2026-09-21 | Muller Luis A | President &amp; CEO | Sold | 55794 | $3.3m |
| 2026-08-19 | BOHRSON CHRISTOPHER | Sr VP &amp; Chief Customer Officer | Sold | 10000 | $558k |
| 2026-08-17 | BOHRSON CHRISTOPHER | Sr VP &amp; Chief Customer Officer | Sold | 1000 | $62k |
| 2026-08-05 | CAGGIA ANDREW M | Director | Sold | 10000 | $517k |
| 2026-08-05 | CAGGIA ANDREW M | Director | Sold | 5252 | $272k |
| 2026-08-05 | Richardson Nina | Director | Sold | 3055 | $157k |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/cohu). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
