# Danone (BN): value funds that own it | moatshark

4 funds run by well-known value investors held Danone in their latest N-PORT filings, led by Oakmark International Fund, First Eagle Overseas Fund, Dodge…



## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| Oakmark International Fund | Harris Associates (Oakmark) | 1.9% | $230m | 2026-06-30 |
| First Eagle Overseas Fund | First Eagle Investment Management | 1.1% | $187m | 2026-07-31 |
| Dodge & Cox International Stock Fund | Dodge & Cox | 0.8% | $577m | 2026-06-30 |
| First Eagle Global Fund | First Eagle Investment Management | 0.6% | $484m | 2026-07-31 |
| Fundsmith Equity ETF | Fundsmith | – | – | 2026-06-30 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/bn-fp). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
