# Bloom Energy (BE): value investors who own it | moatshark

1 value investor held Bloom Energy in their Q3 2026 13F, led by Polen Capital Management. See who bought, sold and how ownership has changed by quarter.

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| Polen Capital Management | 0.1% | $12.4m | Trimmed -39% | 5 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | Joshi Aman | Chief Commercial Officer | Sold | 8437 | $2.3m |
| 2026-09-16 | Joshi Aman | Chief Commercial Officer | Sold | 3601 | $972k |
| 2026-09-16 | SODERBERG SHAWN MARIE | See Remarks | Sold | 2870 | $775k |
| 2026-09-16 | Chitoori Satish | Chief Operations Officer | Sold | 2870 | $775k |
| 2026-09-16 | Kurzymski Maciej | Chief Accounting Officer | Sold | 2295 | $616k |
| 2026-08-17 | IMMELT JEFFREY R | Director | Sold | 30000 | $7.2m |
| 2026-08-14 | Joshi Aman | Chief Commercial Officer | Sold | 4677 | $1.1m |
| 2026-08-14 | SODERBERG SHAWN MARIE | See Remarks | Sold | 2895 | $676k |
| 2026-08-14 | Chitoori Satish | Chief Operations Officer | Sold | 2053 | $496k |
| 2026-08-13 | CHAMBERS JOHN T | Director | Sold | 15000 | $3.8m |
| 2026-08-03 | CHAMBERS JOHN T | Director | Sold | 15000 | $3.1m |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/be). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
