# Bayer (BAYN): value funds that own it | moatshark

5 funds run by well-known value investors held Bayer in their latest N-PORT filings, led by Oakmark Global Select Fund, Oakmark Global Fund, Oakmark…



## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| Oakmark Global Select Fund | Harris Associates (Oakmark) | 4.2% | $34.4m | 2026-06-30 |
| Oakmark Global Fund | Harris Associates (Oakmark) | 2.6% | $27.7m | 2026-06-30 |
| Oakmark International Fund | Harris Associates (Oakmark) | 2.1% | $260m | 2026-06-30 |
| Dodge & Cox Global Stock Fund | Dodge & Cox | 2.0% | $256m | 2026-06-30 |
| Dodge & Cox International Stock Fund | Dodge & Cox | 1.8% | $1.2bn | 2026-06-30 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/bayn-gr). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
