# Reinvent Technology Partners (AUR, AUROW): who owns it

1 value investor held Reinvent Technology Partners in their Q3 2026 13F, led by Polen Capital Management.

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| Polen Capital Management | 0.0% | $222k | New | 1 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-09-15 | Uber Technologies, Inc | 10% owner | Sold | 29369611 | $182m |
| 2026-08-17 | Uber Technologies, Inc | 10% owner | Sold | 72000000 | $472m |
| 2026-08-17 | Volpi Michelangelo | Director | Sold | 2800043 | $19.6m |
| 2026-08-17 | Volpi Michelangelo | Director | Sold | 42639 | $299k |
| 2026-08-13 | Volpi Michelangelo | Director | Sold | 22163 | $155k |
| 2026-08-13 | Volpi Michelangelo | Director | Sold | 338 | $2k |
| 2026-08-12 | Volpi Michelangelo | Director | Sold | 14692 | $103k |
| 2026-08-12 | Volpi Michelangelo | Director | Sold | 224 | $2k |
| 2026-08-11 | Volpi Michelangelo | Director | Sold | 1420222 | $9.9m |
| 2026-08-11 | Volpi Michelangelo | Director | Sold | 21627 | $151k |
| 2026-08-10 | Volpi Michelangelo | Director | Sold | 34181 | $239k |
| 2026-08-10 | Volpi Michelangelo | Director | Sold | 520 | $4k |
| 2026-08-07 | Volpi Michelangelo | Director | Sold | 1826508 | $12.9m |
| 2026-08-07 | Volpi Michelangelo | Director | Sold | 27814 | $196k |
| 2026-08-05 | Volpi Michelangelo | Director | Sold | 177085 | $1.3m |
| 2026-08-05 | Volpi Michelangelo | Director | Sold | 2697 | $19k |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/aurow). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
