# Advanced Micro Devices (AMD): value investors who own it

4 value investors held Advanced Micro Devices in their Q3 2026 13F, led by Appaloosa, Mairs & Power, Harris Associates (Oakmark), Polen Capital…

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| Appaloosa | 1.5% | $115m | Trimmed -11% | 4 |
| Mairs & Power | 0.0% | $957k | Trimmed -15% | 11 |
| Harris Associates (Oakmark) | 0.0% | $508k | New | 1 |
| Polen Capital Management | 0.0% | $242k | New | 1 |

## Directors buying and selling (Form 4, last 12 months)

| Date | Who | Role | Bought or sold | Shares | Value |
| --- | --- | --- | --- | --- | --- |
| 2026-10-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 4699 | $2.5m |
| 2026-10-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 4136 | $2.2m |
| 2026-10-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 2218 | $1.2m |
| 2026-10-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 1969 | $1.1m |
| 2026-10-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 1208 | $650k |
| 2026-10-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 917 | $495k |
| 2026-10-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 823 | $441k |
| 2026-10-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 816 | $437k |
| 2026-10-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 476 | $256k |
| 2026-09-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 5878 | $3.0m |
| 2026-09-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 4604 | $2.3m |
| 2026-09-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 2225 | $1.1m |
| 2026-09-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 1655 | $830k |
| 2026-09-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 1017 | $509k |
| 2026-09-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 757 | $377k |
| 2026-09-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 726 | $367k |
| 2026-09-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 299 | $152k |
| 2026-09-15 | Norrod Forrest Eugene | EVP &amp; GM DSG | Sold | 100 | $50k |
| 2026-09-10 | Su Lisa T | Chair, President &amp; CEO | Sold | 13123 | $6.6m |
| 2026-09-10 | Su Lisa T | Chair, President &amp; CEO | Sold | 12982 | $6.6m |

## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| Polen Global Growth Fund | Polen Capital Management | 1.9% | $2.1m | 2026-07-31 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/amd). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
