# Liberty Broadband (8L8C, LBRDAEUR): who owns it

4 value investors held Liberty Broadband in their Q3 2026 13F, led by First Pacific Advisors (FPA), Weitz Investment Management, Ruane, Cunniff &…

## 13F holders

| Manager | Portfolio | Value | Change | Quarters held |
| --- | --- | --- | --- | --- |
| First Pacific Advisors (FPA) | 1.9% | $154m | Trimmed 0.0% | 3 |
| Weitz Investment Management | 1.6% | $23.3m | Trimmed -0.9% | 47 |
| Ruane, Cunniff & Goldfarb (Sequoia) | 0.2% | $12.5m | Trimmed -73% | 34 |
| Harris Associates (Oakmark) | 0.1% | $87.8m | Trimmed -34% | 43 |
| Horizon Kinetics | 0.0% | $0k | Sold out | 29 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/8l8c). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
