# AIA Group (1299): value funds that own it | moatshark

7 funds run by well-known value investors held AIA Group in their latest N-PORT filings, led by Davis International Fund, Polen International Growth…



## Fund holders

| Fund | Manager | Weight | Value | As at |
| --- | --- | --- | --- | --- |
| Davis International Fund | Davis Selected Advisers | 4.8% | $13.2m | 2026-07-31 |
| Polen International Growth Fund | Polen Capital Management | 3.6% | $854k | 2026-07-31 |
| Davis Global Fund | Davis Selected Advisers | 1.7% | $15.6m | 2026-07-31 |
| Dodge & Cox Global Stock Fund | Dodge & Cox | 1.1% | $148m | 2026-06-30 |
| Dodge & Cox International Stock Fund | Dodge & Cox | 1.0% | $705m | 2026-06-30 |
| First Eagle Overseas Fund | First Eagle Investment Management | 0.8% | $149m | 2026-07-31 |
| First Eagle Global Fund | First Eagle Investment Management | 0.6% | $439m | 2026-07-31 |

Source: SEC filings, via moatshark (https://www.moatshark.com/s/1299-hk). Values traded and returns are estimates. Not investment advice. Built 2026-10-21.
